<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oldsite.ontariogenomics.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://oldsite.ontariogenomics.ca/</loc>
		<lastmod>2023-09-06T18:13:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/non-invasive-prenatal-testing-the-tipping-point-towards-mainstream-genetic-testing/</loc>
		<lastmod>2015-09-30T17:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_01-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/decode-genetics-shows-the-precision-of-population-scale-sequencing-projects/</loc>
		<lastmod>2015-09-30T17:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_01-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/can-your-family-doctor-help-you-understand-and-use-genetic-technologies/</loc>
		<lastmod>2015-09-30T18:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_02-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/genomics-and-mining-really/</loc>
		<lastmod>2015-11-25T19:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/11/14-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/call-for-proposals-chms-biobank/</loc>
		<lastmod>2015-12-14T19:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/10/12-04_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/in-memorium-rhonda-tannenbaum/</loc>
		<lastmod>2016-05-13T18:16:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/04/20160424_RTannenbaum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/ihorboszko-vp-businessdevelopment/</loc>
		<lastmod>2016-10-13T15:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/10/37-03_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/genomics-in-the-park/</loc>
		<lastmod>2016-10-28T11:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/10/38-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/open-competitions/2017-lsarp/#new_tab</loc>
		<lastmod>2016-11-10T17:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/11/39-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/og-new-board-members/</loc>
		<lastmod>2016-12-01T16:27:06+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/10/OGI_NewsPlaceholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/ashg-supports-the-canadian-genetic-non-discrimination-act/</loc>
		<lastmod>2016-12-07T14:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/28-01_OGI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/Button_NEWS_20160607-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/Button_NEWS_20160607-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/Button_NEWS_20160607-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/biohackathon-2016/</loc>
		<lastmod>2016-12-07T14:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/03/23-03_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/tcag-offers-whole-genome-sequencing/</loc>
		<lastmod>2016-12-07T14:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/03/22-02_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/new-vice-president-research/</loc>
		<lastmod>2016-12-07T14:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/10/12-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/rising-prices-for-new-targeted-therapeutics-threatens-their-own-success/</loc>
		<lastmod>2016-12-07T14:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_03-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/2015-large-scale-applied-research-project-competitionlsarp-natural-resource-and-the-environment/</loc>
		<lastmod>2016-12-07T14:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OGI_News_LSARP2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/genome-canadas-disruptive-innovations-in-genomicsdig/</loc>
		<lastmod>2016-12-07T14:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OGI_News_GCDIG2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/using-genetic-information-to-guide-prescribing-antidepressant-medications/</loc>
		<lastmod>2016-12-07T14:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_02-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/personalized-treatment-of-hepatitis-c-2/</loc>
		<lastmod>2016-12-07T14:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_02-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/how-can-personalized-medicine-improve-the-use-of-health-care-dollars/</loc>
		<lastmod>2016-12-07T14:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_01-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/first-to-invest/</loc>
		<lastmod>2016-12-09T13:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/11/14-03_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/annual-report/genomics-in-ontario/agriculture/#new_tab</loc>
		<lastmod>2016-12-09T14:38:44+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/Tile_Agriculture-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/open-competitions/pbdf/</loc>
		<lastmod>2016-12-09T19:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/11/13-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/lsarp-funding-announcement/</loc>
		<lastmod>2016-12-12T19:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OGI_News_LSARP2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/making-every-species-count/</loc>
		<lastmod>2016-12-16T14:48:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/disruptive-innovations-in-genomics/#TOP</loc>
		<lastmod>2016-12-16T14:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OGI_News_GCDIG2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/genome-engineering-webcast/</loc>
		<lastmod>2016-12-16T15:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/11/EVENT_2015-11-08_Genome-Engineering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/syntheticbiology/Ontario_Synthetic_Biology_Report_2016.pdf#new_tab</loc>
		<lastmod>2017-01-18T15:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/09/36-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/sites/1/2017/01/SyntheticBiology-Infographic.pdf#new_tab</loc>
		<lastmod>2017-01-18T15:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/01/42-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/saving-the-honeybees/</loc>
		<lastmod>2017-01-27T20:15:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/more-canadians-to-benefit-from-personalized-cancer-treatment/</loc>
		<lastmod>2017-02-08T15:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_03-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/disruptive-innovations-in-genomics/#TFinan</loc>
		<lastmod>2017-02-14T20:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/02/Tile_GC-DIG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/genomics-big-data-research-investment/</loc>
		<lastmod>2017-02-16T20:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/09/35-01_OGI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/sites/1/2016/09/20160914_BigDataResearch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/3-3m-investment-for-sharing-big-data-for-healthcare-innovation/</loc>
		<lastmod>2017-02-16T20:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/09-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/panel-finds-that-access-to-health-data-should-be-a-priority/</loc>
		<lastmod>2017-02-16T20:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_02-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/time-to-act-ontario-report-will-highlight-the-need-for-better-use-of-digitized-health-data/</loc>
		<lastmod>2017-02-16T20:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_01-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/development-of-a-new-model-system-for-better-crops/</loc>
		<lastmod>2017-02-28T14:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/09/36-03_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/seed-funding-boreal/</loc>
		<lastmod>2017-02-28T14:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/10/37-05_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/breeding-better-bees/</loc>
		<lastmod>2017-02-28T14:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/11/OGI_News_BreedingBetterBees.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/bishop-water-technologies/</loc>
		<lastmod>2017-03-01T15:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/08/34-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/sites/1/2015/08/MiningGenomics_Eval_FINAL.pdf#new_tab</loc>
		<lastmod>2017-03-01T15:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/Tile_Mining-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/annual-report/genomics-in-ontario/mining/#ambiotek#new_tab</loc>
		<lastmod>2017-03-01T16:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/01/18-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/identifying-unsafe-water-supplies/</loc>
		<lastmod>2017-03-01T16:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/iStock-507452790.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/impact/policy-impact/health-data-initiative/#new_tab</loc>
		<lastmod>2017-03-02T15:03:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/11/Tile_Health-09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/improving-detection-and-treatment-of-ibd/</loc>
		<lastmod>2017-03-02T19:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/02/45-04_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/drones-as-eyes-for-breeding-better-white-spruce/</loc>
		<lastmod>2017-03-03T16:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/08/33-01_OGI1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/new-cancer-stem-cell-dream-team-to-fight-brain-cancer-in-children-and-adults/</loc>
		<lastmod>2017-03-03T16:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/02/OGI_News_SU2C.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/three-ogi-seeded-companies-get-additional-funding/</loc>
		<lastmod>2017-03-03T16:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/10/OGI_NewsPlaceholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/advances-in-lung-transplantation-powered-by-genomics/</loc>
		<lastmod>2017-03-03T16:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OPMN_03-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/finding-the-cause-of-rare-diseases/</loc>
		<lastmod>2017-03-03T17:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/autism/</loc>
		<lastmod>2017-03-03T17:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/01/44-04_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/diabetes/</loc>
		<lastmod>2017-03-03T18:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/iStock-590285238.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/understanding-cancer-causing-cells/</loc>
		<lastmod>2017-03-06T20:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/iStock-538032878-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/first-ever-use-of-pharmacogenomics-in-primary-care/</loc>
		<lastmod>2017-03-07T19:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/02/20-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/spark-program/#top2016</loc>
		<lastmod>2017-03-10T15:34:55+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/09/35-02_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/competition-i/#genomics-and-global-health#new_tab</loc>
		<lastmod>2017-03-20T18:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/03/Tile_Competition1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/competition-ii/#Bridging-genomics#new_tab</loc>
		<lastmod>2017-03-20T18:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/03/Tile_Competition2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/competition-ii/#Arabidopsis#new_tab</loc>
		<lastmod>2017-03-20T18:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/03/Tile_Competition2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/competition-ii/#genomics-technologies#new_tab</loc>
		<lastmod>2017-03-20T18:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/03/Tile_Competition2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/competition-ii/#spruce-budworm#new_tab</loc>
		<lastmod>2017-03-20T19:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/03/Tile_Competition2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/competition-iii/#Canadian-Barcode-of-Life-Network#new_tab</loc>
		<lastmod>2017-03-21T14:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/03/Tile_Competition3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/the-genome-project-write/</loc>
		<lastmod>2017-04-03T13:40:22+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/03/48-01_OGI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/spark-program/#CRISPR-Cas9#new_tab</loc>
		<lastmod>2017-04-05T17:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/03/Tile_2017-03_Edgell-Gloor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/spark-program/#corn-silks#new_tab</loc>
		<lastmod>2017-04-05T17:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/03/Tile_2017-03_MRaizada.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/genomic-applications-partnership-program-gapp-results/#Tomato-Flavour-Differentiation#new_tab</loc>
		<lastmod>2017-04-05T17:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2015/09/OGI_News_GAPP2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/pbdf-investment-portfolio/#safecrops#new_tab</loc>
		<lastmod>2017-04-05T18:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/02/Tile_OG-PBDF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/spark-program/#Developing-biosensors#new_tab</loc>
		<lastmod>2017-04-05T18:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/02/Tile_OG-SPARK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/spark-program/#chemical-libraries#new_tab</loc>
		<lastmod>2017-04-05T18:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/02/Tile_OG-SPARK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/large-scale-applied-research-project-competition-lsarp/#methane-emissions#new_tab</loc>
		<lastmod>2017-04-10T14:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/01/Tile_GC-LSARP-e1488387330761.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/genomic-applications-partnership-program-gapp-results/#SALMON-and-CHIPS#new_tab</loc>
		<lastmod>2017-04-10T14:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/Tile_Agriculture-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/genomic-applications-partnership-program-gapp-results/#Genomicsforacompetitivegreenhousevegetableindustry#new_tab</loc>
		<lastmod>2017-04-10T14:40:22+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/Tile_Agriculture-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/pbdf-investment-portfolio/#pigs#new_tab</loc>
		<lastmod>2017-04-10T14:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/Tile_Agriculture-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/pbdf-investment-portfolio/#Safeguard-Biosystems#new_tab</loc>
		<lastmod>2017-04-10T14:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/02/Tile_OG-PBDF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/pbdf-investment-portfolio/#soybean-pests#new_tab</loc>
		<lastmod>2017-04-10T14:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/02/Tile_OG-PBDF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/pbdf-investment-portfolio/#plants#new_tab</loc>
		<lastmod>2017-04-10T14:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/02/Tile_OG-PBDF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/competition-ii/#soil-micro-organisms#new_tab</loc>
		<lastmod>2017-04-10T14:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/03/Tile_Competition2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/large-scale-applied-research-project-competition-lsarp/#SYNBIOMICS#new_tab</loc>
		<lastmod>2017-04-10T17:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2017/01/Tile_GC-LSARP-e1488387330761.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/funding-opportunities/awarded-projects/spark-program/#Methane-to-Bioplastics#new_tab</loc>
		<lastmod>2017-04-10T17:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/Tile_Bioproducts-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/sites/1/2016/06/20070703_SecuringCanadasFutureBioBasedEconomy.pdf#new_tab</loc>
		<lastmod>2017-04-10T17:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://oldsite.ontariogenomics.ca/wp-content/uploads/2016/06/Tile_Bioproducts-03.jpg</image:loc>
